<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.vesi.fi/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='21.5.2026 15:20' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.vesi.fi/etela-pohjanmaan-jarvissa-sinilevaa-pohjalaismaakunnat-2/</loc>
		<lastmod>2024-08-09T05:44:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevatilanne-vaihteleva-seka-sisavesilla-etta-merialueilla-varsinais-suomi-satakunta/</loc>
		<lastmod>2024-08-09T05:44:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevahavaintojen-maara-on-hieman-lisaantynyt-sisavesilla-ja-lounais-suomen-rannikolla/</loc>
		<lastmod>2024-08-08T10:42:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevaa-havaittu-hieman-viidella-valtakunnallisella-havaintopaikalla-etela-savossa/</loc>
		<lastmod>2024-08-09T05:46:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/heinakuussa-pohjois-karjalassa-oli-lamminta/</loc>
		<lastmod>2024-08-13T08:30:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevatilanne-jatkuu-vaihtelevana-lounais-suomessa-varsinais-suomi-satakunta/</loc>
		<lastmod>2024-08-15T10:49:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ahtavanjoella-ja-evijarvella-runsas-levakukinta-pohjalaismaakunnat/</loc>
		<lastmod>2024-08-15T10:50:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/katsaus-kesan-2024-pohjois-karjalan-levatilanteeseen/</loc>
		<lastmod>2024-08-16T06:03:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ahtavanjoella-ja-evijarvella-runsas-levakukinta-pohjalaismaakunnat-2/</loc>
		<lastmod>2024-08-22T11:49:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lounais-suomen-sinilevatilanne-varsin-rauhallinen-varsinais-suomi-satakunta/</loc>
		<lastmod>2024-08-22T11:51:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/talla-viikolla-levahavaintoja-useilla-hameen-seurantapaikoilla/</loc>
		<lastmod>2024-08-22T11:52:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjalaismaakunnissa-sinilevatilanne-rauhoittunut-edellisista-viikoista/</loc>
		<lastmod>2024-08-22T11:53:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/meriympariston-tila-arvio-suomen-merialueiden-tilassa-pienia-parannuksia-kokonaiskuva-edelleen-heikko/</loc>
		<lastmod>2024-08-30T06:58:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/testauskutsu-vesihuoltolaitoksille-tyokalu-vesihuollon-ilmastonmuutokseen-sopeutumisesta/</loc>
		<lastmod>2024-08-29T08:57:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-29-8-2024/</loc>
		<lastmod>2024-08-30T06:59:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kesan-sinilevatilanne-oli-muuttuvien-saiden-seurauksena-vaihteleva-pohjalaismaakunnat/</loc>
		<lastmod>2024-08-30T06:59:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tiedote-vesienhoidon-keskeisten-kysymysten-kuulemispalautteesta-seka-tulvariskien-kuulemisesta-pohjalaismaakunnat/</loc>
		<lastmod>2024-09-03T07:29:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/viikonlopun-rankkasateet-nostivat-jokien-pintoja-erityisesti-kyronjoella-ja-lapuanjoella-pohjalaismaakunnat/</loc>
		<lastmod>2024-09-03T07:30:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevahavaintoja-edelleen-lounais-suomessa-seka-sisavesissa-etta-merialueella-varsinais-suomi-satakunta/</loc>
		<lastmod>2024-09-05T11:07:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/miten-huomioida-ymparistoarvot-ojitushankkeissa-uusi-opas-kokosi-tiedot-yksiin-kansiin/</loc>
		<lastmod>2024-10-01T15:37:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kaivovesi-vahissa-joillakin-alueilla-pohjois-karjalassa/</loc>
		<lastmod>2024-09-10T05:49:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-karjalassa-on-havaittu-sinilevaa-syyskuun-ensimmaisella-viikolla/</loc>
		<lastmod>2024-09-10T05:50:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-karjalan-vesistojen-vedenpinnat-olivat-matalalla-elokuussa/</loc>
		<lastmod>2024-09-10T05:53:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevahavaintojen-maara-vahentynyt-pirkanmaalla/</loc>
		<lastmod>2024-09-12T09:44:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/heina-elokuun-vesitilannekatsaus-2024-jarvivedet-olivat-keskimaaraista-lampimampia-pohjalaismaakunnat/</loc>
		<lastmod>2024-09-13T06:59:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/viikonlopun-sateet-nostivat-vedenkorkeuksia-hameessa/</loc>
		<lastmod>2024-09-17T06:05:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/minustako-vesistotutkija-verkkokurssilta-perusteet-roskaisuuden-ja-vedenlaadun-tutkimiseen/</loc>
		<lastmod>2024-09-25T10:39:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevaseurannan-viimeisella-viikolla-sinilevahavaintoja-tehty-edelleen-niin-sisavesilla-kuin-merialueellakin-lounais-suomessa-varsinais-suomi-satakunta/</loc>
		<lastmod>2024-09-27T06:19:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-27-9-2024/</loc>
		<lastmod>2024-09-30T10:29:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kestavia-konsteja-maa-ja-metsatalouteen-hiili-ja-vesistoviisaat-ratkaisut-nyt-podcastin-muodossa/</loc>
		<lastmod>2024-12-03T07:05:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/syyskuun-2024-vesitilannekatsaus-sateisen-loppukesan-jalkeen-syyskuu-oli-tavallista-vahasateisempi-pohjalaismaakunnat/</loc>
		<lastmod>2024-10-17T11:18:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-karjalan-vedenpinnat-olivat-syyskuussa-matalalla/</loc>
		<lastmod>2024-10-16T12:22:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/politiikkasuositus-jatevesien-sulfaattikuorman-rajoittamiseksi-tarvitaan-ymparistonlaatunormit/</loc>
		<lastmod>2024-11-08T07:25:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/maatalouden-fosforikuormaa-vesiin-voidaan-vahentaa-teollisuuden-sivutuotteina-syntyvilla-rakennekalkilla-ja-ravinnekuidulla/</loc>
		<lastmod>2024-12-03T07:09:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/alkuviikon-sateinen-ja-lammin-saa-saa-pohjalaisjokien-virtaamat-nopeaan-nousuun/</loc>
		<lastmod>2024-11-25T13:10:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-jokivesistojen-jaatyminen-epavakaista/</loc>
		<lastmod>2024-11-25T11:58:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/joet-tulvivat-lansi-ja-etela-suomessa-talla-viikolla/</loc>
		<lastmod>2024-11-25T15:15:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjalaismaakuntien-tulvaennusteet-vastaavat-tavanomaisten-kevattulvavirtaamien-tasoa-pohjalaismaakunnat/</loc>
		<lastmod>2024-11-25T16:52:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sateet-ja-lumien-sulaminen-nostavat-vedenpintoja-nopeasti-loimijoki-tulvii-seututielle-213/</loc>
		<lastmod>2024-11-26T08:10:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/alkuviikon-runsas-vesisade-yhdistettyna-reippaaseen-lampenemiseen-sulattaa-lumet-ja-nostaa-virtaamat-ja-vedenkorkeudet-lounais-suomessa-vuoden-keskimaaraisten-tulvahuippujen-tuntumaan-varsinais-suomi/</loc>
		<lastmod>2024-11-26T13:40:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lounais-suomen-tulvatilanne-kehittynyt-paljon-ennustettua-pahemmaksi-kiinteistoille-ja-tiestolle-aiheutunut-runsaasti-vahinkoja-varsinais-suomi-satakunta/</loc>
		<lastmod>2024-11-26T13:49:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjalaismaakuntien-tulvat-ovat-saavuttamassa-huippunsa-lahipaivina-pohjalaismaakunnat/</loc>
		<lastmod>2024-11-26T15:10:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/poikkeuksellinen-syystulva-lansi-suomessa/</loc>
		<lastmod>2024-11-26T15:53:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kokemaenjoen-tulvatilanne-jatkuu-vaikeana-erityisesti-huittisissa-ja-iso-virtaama-tulee-jatkumaan-pitkalle-eteenpain-varsinais-suomi-satakunta-ja-pirkanmaa/</loc>
		<lastmod>2024-11-28T08:50:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjalaismaakuntien-tulvat-lahtemassa-laskuun-pohjalaismaakunnat/</loc>
		<lastmod>2024-11-28T08:52:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-28-11-2024/</loc>
		<lastmod>2024-11-28T12:25:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/alkuviikolla-nopeasti-nousseet-pohjalaisjoet-ovat-kaantyneet-laskuun-pohjalaismaakunnat/</loc>
		<lastmod>2024-11-30T06:45:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pielisen-poikkeusjuoksutukset-mahdollistuvat-joustavammin-ja-varautuminen-tulva-ja-kuivuustilanteisiin-paranee/</loc>
		<lastmod>2024-12-02T15:14:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/uudessa-hankkeessa-kehitetaan-ratkaisuja-saariston-jatevesihuollon-haasteisiin/</loc>
		<lastmod>2025-04-04T06:27:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kalankasvatuksen-ymparistokysymyksiin-keskittynyt-yhteistyohanke-paattyy-tuloksena-parempi-yhteisymmarrys-toimijoiden-kesken-ja-toimintamalli-yhteistyon-jatkamiseksi/</loc>
		<lastmod>2024-12-11T12:51:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/minne-tiukanjoen-tulvavedet-leviavat-pohjanmaa/</loc>
		<lastmod>2024-12-11T12:53:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/marraskuun-2024-vesitilannekatsaus-kylmempi-saa-mutta-runsaasti-vetta-pohjalaismaakunnat/</loc>
		<lastmod>2024-12-12T07:24:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tarvitsetko-koottua-ja-tiiviista-tietoa-happamien-sulfaattimaiden-riskeista-pohjalaismaakunnat/</loc>
		<lastmod>2024-12-19T09:47:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/jarviin-kertyneiden-ravinteiden-poistoon-uusi-menetelmaohje/</loc>
		<lastmod>2025-01-09T06:46:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjalaismaakuntien-alueelle-nimettiin-nelja-merkittavaa-tulvariskialuetta-pohjalaismaakunnat/</loc>
		<lastmod>2024-12-20T14:06:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/suomen-merkittavat-tulvariskialueet-on-nimetty/</loc>
		<lastmod>2024-12-20T14:59:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ravinteiden-kierratyksen-hankkeisiin-jaossa-7-miljoonaa-euroa-hankehakemuksia-odotetaan-etenkin-saaristomeren-alueelta/</loc>
		<lastmod>2025-01-03T09:20:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/oulujoen-vesistoalueella-toteutetaan-vesistovisiota-laajapohjaisen-yhteistyomallin-avulla/</loc>
		<lastmod>2025-01-03T10:48:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/joulukuun-vesitilannekatsaus-tulvavirtaamista-talvisaahan-pohjalaismaakunnat/</loc>
		<lastmod>2025-01-14T12:36:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vuosi-vaihtui-leutona-ja-vahalumisena-pohjois-karjalassa/</loc>
		<lastmod>2025-01-20T12:19:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vanhat-joulukuuset-toimivat-pian-kirkkojarven-vesielainten-ja-lintujen-ruokapoytana/</loc>
		<lastmod>2025-01-22T11:15:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lauha-ja-sateinen-saa-nostaa-vedenpintoja-loimijoki-saattaa-tulvia-seututielle-213/</loc>
		<lastmod>2025-01-30T10:12:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/uusi-video-antaa-veden-kayttajille-tietoa-vesihuollosta/</loc>
		<lastmod>2025-01-30T08:16:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-30-1-2025/</loc>
		<lastmod>2025-01-31T11:30:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/saaristomeri-ohjelman-viestintakampanja-suuntaa-huomion-maataloudessa-tehtaviin-ratkaisuihin-saaristomeren-hyvaksi/</loc>
		<lastmod>2025-02-07T10:07:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/viljelijat-nousseet-itameren-sankareiksi-2/</loc>
		<lastmod>2025-02-11T12:05:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tammikuun-2025-vesitilannekatsaus-lammin-saa-sai-vedenkorkeudet-ja-virtaamat-nousemaan-pohjalaismaakunnat/</loc>
		<lastmod>2025-02-11T11:09:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesihuollon-vahahiilisyystiekartta-lausuntokierrokselle/</loc>
		<lastmod>2025-02-12T09:15:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/hameen-jarvet-ovat-tavanomaista-korkeammalla/</loc>
		<lastmod>2025-02-19T06:57:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kolmelle-hamalaishankkeelle-vesitalousavustusta-maa-ja-metsatalousministerion-rahoituksella/</loc>
		<lastmod>2025-02-20T13:08:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-karjalan-isojen-vesistojen-vedenpinnat-olivat-matalalla-tammikuussa/</loc>
		<lastmod>2025-02-20T13:10:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/syken-asiantuntijat-edistamassa-vesihuollon-ilmastotoimia/</loc>
		<lastmod>2025-03-05T08:49:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/jokien-ja-jarvien-nitraattipitoisuudet-pysyneet-alhaisella-tasolla/</loc>
		<lastmod>2025-02-26T11:59:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-26-2-2025/</loc>
		<lastmod>2025-02-26T12:00:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sienien-avulla-elintarviketeollisuuden-jatevesien-ravinteet-hyotykayttoon/</loc>
		<lastmod>2025-02-28T13:16:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kevattulvat-jaamassa-lappia-lukuun-ottamatta-vahaisiksi/</loc>
		<lastmod>2025-03-05T10:01:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/helmikuun-2025-vesitilannekatsaus-vaihtelevia-virtaamia-ja-pohjavesi-korkealla-pohjalaismaakunnat/</loc>
		<lastmod>2025-03-07T17:00:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/turvallista-vetta-kaikille-monivuotisessa-tutkimushankkeessa-kehitetaan-vesihuollon-resilienssia/</loc>
		<lastmod>2025-03-12T06:40:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/yhteistyota-saaristomeren-hyvaksi/</loc>
		<lastmod>2025-03-20T11:19:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/valuma-aluesuunnittelun-abc-kurssi-tuo-vesienhallinnan-perusteet-jokaisen-saataville/</loc>
		<lastmod>2025-05-05T12:14:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kevaan-tulvat-jaamassa-vahaisiksi-hameessa/</loc>
		<lastmod>2025-03-19T05:57:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesienhallinta-on-investointi-metsien-elinvoimaisuuteen/</loc>
		<lastmod>2025-03-28T08:09:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/muutosten-maailmassa-tarvitaan-ratkaisuja-vesiturvallisuuden-edistamiseen-maailman-vesipaiva-22-3-2025/</loc>
		<lastmod>2025-03-21T07:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/helmikuu-oli-pohjois-karjalassa-keskimaaraista-lampimampi/</loc>
		<lastmod>2025-03-27T07:47:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/metsataloudelle-herkat-vesistot-aineisto-ymparisto-fi/</loc>
		<lastmod>2025-08-12T12:09:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/yhdessa-kohti-parempaa-vesienhallintaa-ehdota-ratkaisuja-ja-vaikuta-saaristomeren-tilaan/</loc>
		<lastmod>2025-04-07T05:40:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kevattulvat-jaavat-pohjalaisjoissa-tavanomaista-pienemmiksi-etela-pohjanmaan-ely-keskus/</loc>
		<lastmod>2025-03-31T15:56:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-pohjanmaan-ely-keskus-ja-tulvakeskus-tiedottavat/</loc>
		<lastmod>2025-04-07T05:15:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/maaliskuun-2025-vesitilannekatsaus-selvasti-keskimaaraista-pienempi-kevattulva-pohjalaismaakunnat/</loc>
		<lastmod>2025-04-08T09:53:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/metsataloudelle-herkat-vesistot-aineisto-auttaa-metsataloustoimien-suunnittelussa/</loc>
		<lastmod>2025-04-09T09:13:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/uusi-talviaikaisen-kasvipeitteisyyden-kohdentamisaineisto-testausvaiheessa/</loc>
		<lastmod>2025-04-09T09:15:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-pohjanmaan-jarvien-happitilanne-edellisvuotta-parempi-leudon-talven-vuoksi/</loc>
		<lastmod>2025-04-15T18:37:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/maaliskuu-oli-pohjois-karjalassa-lammin-ja-lumet-olivat-vahissa/</loc>
		<lastmod>2025-04-15T18:38:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/hameeseen-tarvitaan-sateita-ettei-kesalla-vaivaa-kuivuus/</loc>
		<lastmod>2025-04-16T09:19:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/simojoen-jaanlahto-lahella-viikonloppuna-muilla-vesistoilla-tilanne-rauhallinen/</loc>
		<lastmod>2025-04-17T10:09:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/uratarinoita-vesialalta-osa-1/</loc>
		<lastmod>2025-04-22T13:29:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesihuollon-tietojarjestelman-talousosiota-uudistetaan/</loc>
		<lastmod>2025-04-25T06:03:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-tulvatilanne-jatkuu-rauhallisena/</loc>
		<lastmod>2025-05-05T10:46:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/uratarinoita-vesialalta-osa-2/</loc>
		<lastmod>2025-05-06T12:01:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-vesistojen-tulvahuippuja-odotettavissa-vasta-toukokuun-loppupuolella/</loc>
