<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.vesi.fi/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='13.5.2026 10:45' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.vesi.fi/kaivoveden-analyysitulkki-vesi-fi-palveluun/</loc>
		<lastmod>2019-12-09T12:30:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sijaintipaikkani-vesitilanne-uusi-palvelu-kayttoosi/</loc>
		<lastmod>2019-12-09T12:27:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kalatalousalueiden-kaytto-ja-hoitosuunnitelmien-laadintaan-apuja-tuoreesta-raportista-kalamerkinnat-ja-paikkatietomenetelmat-olennaisessa-roolissa/</loc>
		<lastmod>2019-12-12T08:01:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/talvinen-suomi-tummuu/</loc>
		<lastmod>2019-12-09T12:29:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/jaatalvi-on-alkanut-peramerella/</loc>
		<lastmod>2019-12-09T12:27:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/metsahallitus-tarttui-itamerihaasteeseen-huomio-koko-valuma-alueella/</loc>
		<lastmod>2019-12-09T12:25:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/patoturvallisuuskoulutus/</loc>
		<lastmod>2019-12-09T13:26:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tyokaluja-yritysten-vesivastuullisuuden-edistamiseen/</loc>
		<lastmod>2019-12-09T13:26:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/syksyn-sateet-ovat-parantaneet-vesitilannetta-kanta-hame-ja-paijat-hame/</loc>
		<lastmod>2020-05-12T09:39:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tule-testaamaan-vesi-fi-verkkopalvelua/</loc>
		<lastmod>2019-12-13T13:58:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesi-fi-verkkopalvelu-tulevaisuuden-tekijoiden-testissa/</loc>
		<lastmod>2019-12-12T07:58:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesi-fi-vesitiedon-lahde/</loc>
		<lastmod>2019-12-13T09:05:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kuivuus-muuttui-kuukaudessa-lahes-tulvaksi-pirkanmaalla/</loc>
		<lastmod>2020-05-14T11:17:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vedenkorkeus-monin-paikoin-lounais-suomessa-ennatyslukemiin/</loc>
		<lastmod>2020-05-14T11:17:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesi-fin-takana-on-runsaasti-vesiosaamista/</loc>
		<lastmod>2019-12-31T08:59:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/avustukset-kalatalouden-edistamiseen-haettavissa/</loc>
		<lastmod>2020-01-07T08:53:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/jarvissa-vesi-edelleen-korkealla-pirkanmaalla/</loc>
		<lastmod>2020-05-14T11:12:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/seniorit-syttyivat-vesi-fista/</loc>
		<lastmod>2020-01-13T11:49:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesihuolto-mukaan-ilmastotalkoisiin/</loc>
		<lastmod>2022-01-24T12:47:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/metsahallitus-rakentaa-vesiensuojelua-tehostavan-tulvakosteikon-aurejarven-valuma-alueelle/</loc>
		<lastmod>2020-01-22T08:39:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vuosi-2019-patoturvallisuuden-nakokulmasta/</loc>
		<lastmod>2020-01-28T13:35:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vaitos-saariston-aallokon-erityispiirteet-kartoitettiin/</loc>
		<lastmod>2020-01-27T14:09:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapissa-lunta-tavallista-enemman-suurten-hallien-kattorakenteita-tarkkailtava/</loc>
		<lastmod>2020-01-29T08:37:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ilmastonmuutoksen-vaikutukset-pohjaveteen/</loc>
		<lastmod>2020-01-31T21:25:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vedenkorkeudet-hameessa-nousseet-reilusti-2/</loc>
		<lastmod>2020-05-12T09:39:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vetta-on-riittanyt-pohjalaisvesistoissa-pohjalaismaakunnat/</loc>
		<lastmod>2020-02-11T12:18:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/nasijarven-ja-pyhajarven-saannostelyyn-myonnetty-poikkeuslupa-heti-hyotykayttoon/</loc>
		<lastmod>2020-02-13T10:46:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/runsaat-sateet-ja-lauha-saa-saa-vesistot-tulvimaan-kaakkois-suomi-hame-keski-suomi-2/</loc>
		<lastmod>2020-05-12T09:38:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/saimaalla-aloitetaan-lisajuoksutukset/</loc>
		<lastmod>2020-05-12T07:07:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sateet-nostavat-jarvien-vedenkorkeuksia-saannostelyssa-joudutaan-tasapainoilemaan-kokemaenjoen-tulvien-vuoksi-pirkanmaa-satakunta-2/</loc>
		<lastmod>2020-05-14T11:10:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tulvakevatta-odotellaan-eri-puolille-lappia-lappi/</loc>
		<lastmod>2020-05-12T07:07:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ilmastonmuutos-ja-tulvat/</loc>
		<lastmod>2020-02-25T09:59:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kokemaenjoen-vesistoalueen-vedenpinnat-viela-pitkaan-poikkeuksellisen-korkeita-hame-pirkanmaa-satakunta-varsinais-suomi/</loc>
		<lastmod>2020-05-12T07:06:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-27-2-2020-pohjois-savo/</loc>
		<lastmod>2020-05-12T07:06:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/helmikuun-vesitilannekatsaus-pohjalaisjoissa-kolme-tulvahuippua-ja-pohjavedet-korkealla-pohjalaismaakunnat/</loc>
		<lastmod>2020-05-12T07:05:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapvaartin-isojoelle-luodaan-yhteistyossa-vesivarojen-kestavaa-kayttoa-ja-suojelua-edistava-vesivisio-pohjalaismaakunnat/</loc>
		<lastmod>2020-05-12T07:05:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lauha-ja-sateinen-talvi-enteilee-kevattulvia-pohjois-karjala/</loc>
		<lastmod>2020-05-12T07:04:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kokemaenjoen-vesistoalueen-vaikea-vesitilanne-on-vaatinut-poikkeuksellisia-toimia-pirkanmaa-satakunta-varsinais-suomi/</loc>
		<lastmod>2020-05-18T04:56:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/nelja-eriskummallista-vuodenaikaa/</loc>
		<lastmod>2020-03-19T12:07:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ivalossa-varaudutaan-kevattulvaan-lappi/</loc>
		<lastmod>2020-05-12T07:03:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kokemaenjoen-tulvatilanne-helpottaa-viela-yksi-poikkeuslupa-saannostelyihin%e2%80%8b-pirkanmaa/</loc>
		<lastmod>2020-05-12T07:02:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-26-3-2020-pohjois-savo-2/</loc>
		<lastmod>2020-05-12T07:02:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/jaansahausta-hellalassa-muualla-lapissa-ohuet-jaat/</loc>
		<lastmod>2020-05-12T07:02:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/maaliskuun-vesitilannekatsaus-lumen-vahaisyys-vaikuttaa-pohjalaisjarvien-saannostelyyn-pohjavedet-hyvalla-tasolla/</loc>
		<lastmod>2020-04-01T13:26:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tulvatiedote-pohjois-pohjanmaan-ely-keskus-kehottaa-varautumaan-tulviin/</loc>
		<lastmod>2020-05-12T07:01:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesitilanne-hameessa-ajankohtaan-nahden-poikkeuksellinen-kanta-hame-ja-paijat-hame/</loc>
		<lastmod>2020-05-12T07:01:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lantisen-suomen-alueelle-laaditaan-yhteinen-vuoteen-2050-ulottuva-vesihuoltostrategia/</loc>
		<lastmod>2020-05-14T11:03:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pielisen-tulvia-rajoitetaan-poikkeusjuoksutuksin-pohjois-karjala/</loc>
		<lastmod>2020-05-12T07:00:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-suuret-lumimaarat-edellyttavat-varautumista-kevaan-tulviin/</loc>
		<lastmod>2020-05-14T11:02:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjoisen-lumikuormat-koettelevat-kattorakenteita/</loc>
		<lastmod>2020-04-17T12:41:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-pohjanmaan-ely-keskus-kehottaa-varautumaan-tavanomaista-suurempiin-tulviin-iijoen-ja-kuivajoen-vesistoalueilla/</loc>
		<lastmod>2020-05-12T06:59:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjavesialueiden-rajaaminen-ja-luokitus-alavudella-kruunupyyssa-ja-seinajoella-on-valmistunut-pohjalaismaakunnat/</loc>
		<lastmod>2020-05-12T06:58:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/viilea-saa-siirtanee-tulvahuipun-touko-kesakuun-vaihteeseen/</loc>
		<lastmod>2020-05-12T06:58:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-29-4-2020-pohjois-savo/</loc>
		<lastmod>2020-05-12T06:57:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/saiden-viileneminen-siirtaa-ii-ja-kuivajokien-tulvaa-toukokuun-lopulle/</loc>
		<lastmod>2020-05-14T10:58:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/oikukkaat-talvet-lisaavat-jaavaurioiden-riskia-laiturit-ja-venevajat-vaarassa/</loc>
		<lastmod>2020-04-30T12:16:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/huhtikuun-vesitilannekatsaus-jokien-virtaamat-pienia-jarvien-pinnat-lahestyvat-kesatasoja/</loc>
		<lastmod>2020-05-07T05:59:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-tulvahuippujen-ennustetaan-siirtyvan-poikkeuksellisen-myohaan-kesan-kynnykselle/</loc>
		<lastmod>2020-05-12T06:56:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapissa-varaudutaan-suurtulviin/</loc>
		<lastmod>2024-05-30T13:02:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/huhtikuu-oli-pohjois-karjalassa-tavanomaista-viileampi-ja-vahasateinen/</loc>
		<lastmod>2020-05-12T07:20:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-tulvatilanne-sailyy-rauhallisena-lahipaivien-ajan-suurtulvien-riski-ei-ole-vaistynyt-kesakuulta/</loc>
		<lastmod>2020-05-13T09:29:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/laaja-alainen-nakemys-osaksi-hulevesien-hallintaa/</loc>
		<lastmod>2020-05-19T11:32:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-pohjanmaan-ely-keskus-kehottaa-varautumaan-tavanomaista-suurempiin-tulviin-iijoen-vesistoalueilla-ja-kuusamon-seudulla/</loc>
		<lastmod>2020-05-22T14:08:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-pohjanmaan-ely-keskus-kehottaa-varautumaan-tavanomaista-suurempiin-tulviin-iijoen-vesistoalueilla-ja-kuusamon-seudulla-2/</loc>
		<lastmod>2020-05-22T14:05:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sulaminen-kaynnistyy-vahitellen-koko-lapissa-suurtulvat-edelleen-mahdollisia/</loc>
		<lastmod>2020-05-22T14:38:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lampoaalto-sulattaa-lapin-alueen-lumet-nopeasti-tulvaennatyksia-voi-rikkoontua-lappi/</loc>
		<lastmod>2020-05-22T14:41:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ei-tekeminen-ei-aina-ole-tekemista/</loc>
		<lastmod>2020-05-25T12:37:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/iijoen-tulvat-huipussaan-kuusamon-seudulla-tulvahuippu-ensi-viikolla/</loc>
		<lastmod>2020-05-26T10:58:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tulvavesi-nousee-lahipaivina-vahinkorajalle-rovaniemella-ja-kittilassa/</loc>
		<lastmod>2020-05-29T05:51:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesi-fi-uusia-palveluja-vesitiedon-kayttajille/</loc>
		<lastmod>2020-05-28T08:13:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-28-5-2020-pohjois-savo/</loc>
		<lastmod>2020-05-29T05:54:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-tulvatilanne-kiihtyy-%e2%80%92-ennustetut-suurtulvat-nayttavat-toteutuvan/</loc>
		<lastmod>2020-05-29T12:53:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tulvat-lisaantyvat-suomessa-varautumisella-pienennetaan-vahinkoja/</loc>
		<lastmod>2020-05-29T18:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pirkanmaan-lauha-ja-sateinen-talvi-aikaisti-jarvien-vedenkorkeuksien-nousua-ja-lisasi-fosforikuormitusta/</loc>
		<lastmod>2020-06-01T12:19:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kuusamon-seudulla-tulvahuippu-talla-viikolla-iijoen-tulvat-laskussa/</loc>
		<lastmod>2020-06-02T11:58:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-tulvatilanne-on-rauhallinen-ennustettua-suuremmat-sateet-voivat-pahentaa-tilannetta/</loc>
		<lastmod>2020-06-02T11:55:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/toukokuun-vesitilannekatsaus-jokien-virtaamat-selvassa-laskussa-ja-jarvien-pinnat-tavanomaisilla-kesatasoilla-pohjalaismaakunnat/</loc>
		<lastmod>2020-06-03T06:44:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/merialueilla-paikoin-sinilevaa-jarvilla-ei-juurikaan-sinilevahavaintoja/</loc>
		<lastmod>2020-06-05T10:10:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/tulvatilanne-helpottaa-kemijoella-ounasjoella-ja-ivalojoella-tornion-joella-tulvahuippu-ensi-viikolla/</loc>
		<lastmod>2020-06-05T13:55:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/perhonjoen-kalatien-toimivuutta-tehostetaan-keski-pohjanmaa/</loc>
		<lastmod>2020-06-08T07:11:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kerro-mielipiteesi-vesistojen-tilan-parantamisesta/</loc>
		<lastmod>2020-06-09T13:08:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sateet-eivat-pahentaneet-tulvatilannetta-tornionjoella-tulvahuippu-loppuviikosta-muualla-vedenpinnat-paaosin-laskusuunnassa/</loc>
		<lastmod>2020-06-08T13:16:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/valtakunnallinen-levakatsaus-11-6-2020-seka-merialueilla-etta-jarvilla-sinilevahavainnot-hieman-lisaantyneet/</loc>
		<lastmod>2020-06-11T12:36:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/valtakunnallinen-levaseuranta-alkoi-hameessa-seurantapaikkoihin-yksi-muutos-kanta-hame-ja-paijat-hame/</loc>
		<lastmod>2020-06-12T10:06:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pirkanmaalla-ei-havaittu-sinilevia/</loc>
		<lastmod>2020-06-12T10:09:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevatilanne-on-rauhallinen-etela-pohjanmaan-ely-keskuksen-alueella/</loc>
		<lastmod>2020-06-12T10:12:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/kesan-2020-levaseuranta-alkoi-keski-suomessa/</loc>
		<lastmod>2020-06-12T12:47:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lapin-tulvat-ovat-ohi-ja-vedenkorkeudet-laskussa/</loc>
		<lastmod>2020-06-12T12:53:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lammin-alkukesa-luo-otolliset-puitteet-hyytelosammalelaimen-esiintymiselle/</loc>
		<lastmod>2020-06-15T11:40:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/lounais-suomen-sinilevatilanne-on-pysynyt-rauhallisena/</loc>
		<lastmod>2020-06-15T11:46:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/uudet-suuntaviivat-maa-ja-metsatalouden-vesitaloudelle-luonnonmukaiset-menetelmat-kayttoon-ja-lisaa-yhteistyota/</loc>
		<lastmod>2021-10-18T08:29:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ojasyvyyden-vaikutusta-vesistokuormitukseen-ja-kasvihuonekaasupaastoihin-metsatalousmaalla-tutkitaan-pudasjarvella/</loc>
		<lastmod>2021-10-18T08:30:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ensimmaiset-sinilevahavainnot-pirkanmaalla/</loc>
		<lastmod>2020-07-01T10:31:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/vesistojen-vedenkorkeusmittausten-kahdennus-auttaa-varautumaan-tulviin/</loc>
		<lastmod>2020-06-18T08:28:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/juhannusviikon-sinilevatilanne-rauhallinen-lounais-suomessa/</loc>
		<lastmod>2020-06-18T09:58:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/jarvisatkimen-massaesiintymista-tehty-havaintoja-langelmaveden-reitilla/</loc>
		<lastmod>2020-06-18T11:18:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/fw-valtakunnallinen-levakatsaus-18-6-2020-juhannusviikolla-sinilevaesiintymat-runsastuneet/</loc>
		<lastmod>2020-06-18T12:56:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pohjois-savon-vesitilannekatsaus-25-6-2020-pohjois-savo/</loc>
		<lastmod>2020-06-25T06:38:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/pintaan-kohonnutta-sinilevaa-havaittu-muutamilla-hameen-seurantapaikoilla/</loc>
		<lastmod>2020-06-25T11:48:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/sinilevat-runsastuneet-hieman-pirkanmaan-vesistoissa/</loc>
		<lastmod>2020-06-25T12:22:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/ensimmaiset-viralliset-sinilevahavainnot-on-raportoitu-etela-pohjanmaan-ely-keskuksen-alueella/</loc>
		<lastmod>2020-06-26T11:49:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vesi.fi/valtakunnallinen-levakatsaus-25-6-2020-sinilevan-maara-lisaantynyt-merialueilla-ja-sisavesilla/</loc>
		<lastmod>2020-06-26T12:48:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
